Device Type | Multifunction Printer |
Product Category | Office |
Colour or Mono | Colour |
Print Speed | 22-28 PPM |
Mono Output Speed (A4 pages per min) | 22-28 |
Colour Output Speed (A4 pages per min) | 22-28 |
Print Resolution(dpi) | 1800 x 600dpi equivalent |
Copy Resolution (dpi) | 600 x 600 |
First Time To Print Mono (secs) | 6.8 |
First Time To Print Colour (secs) | 8.4 |
Warm Up Time (secs) | 20 |
Output Size | 100 (up to A3) |
Output Size Max | A3 |
Standard Paper Input Tray 1 (Sheets) | 500 (up to A3) |
Standard Paper Input Tray 2 (Sheets) | 500 (up to A3) |
Standard Paper Input Multiple Bypass (sheets) | 100 (up to A3) |
Standard Paper Input High Capacity Feeder | 2,500 (up to A4) |
Maximum Paper Input (sheets) | 3600 |
Paper Weight Trays (gsm) | 60-256gsm (trays 1-2) |
Paper Weight Multiple Bypass (gsm) | 60-256gsm |
Standard Memory (GB) | 4GB (with UK-211) |
Hard Drive Standard | 250GB |
Document Feeder (sheets) | 100 (up to A3) |
Weight (kg) | 72 |
Dimension W x D x H (mm) | 585 x 660 x 787 |
Dimension Inclusions | Copier only |
Power Requirements (V / Amp / Hz) | 220-240V 8A / 50-60Hz |
Max Power Consumption (kW) | 1.58 |
Energy Star Typical Energy Consumption (kWh/week) | 1 |
Automatic Duplex Unit Paper Weight (gsm) | 60 to 209gsm |
Automatic Duplex Unit Max Sheet Size | A3 to A5 |
Scanning Size Max | A3 |
Scan Resolution | 600 x 600 |
Output Format | TIFF, PDF, Compact PDF, JPEG, XPS, Compact XPS, pptx, docx, xslx, Searchable PDF, PDF/A, Linearized PDF |
Main Functions | Scan to email Scan to me Scan to SMB Scan to Home Scan to FTP Scan to Box Scan to USB Scan to WebDAV Scan to DPWS |
Modem Type | Super G3 |
Modem Speed | 33.6 |
Transmission Speed | 3 |
Operating System Support | Windows Vista/7/8/8.1/10 (each 32/64) Windows Server 2008 (32/64) Windows Server 2008 R2 (64) Windows Server 2012 / R2 (64) Macintosh OS X 10.x Linux |
Processor | 1.2GHz |
Memory | (shared with System Memory) |
Reviews
There are no reviews yet.