Device Type | Multifunction Printer |
Product Category | Office |
Colour or Mono | Colour |
Print Speed | 31-40 PPM |
Mono Output Speed (A4 pages per min) | 40 |
Colour Output Speed (A4 pages per min) | 40 |
Print Resolution(dpi) | 1200 x 1200 |
Copy Resolution (dpi) | 600 x 600 |
First Time To Print Mono (secs) | 4.8 |
First Time To Print Colour (secs) | 5.4 |
Warm Up Time (secs) | 16 |
Output Size | B5S to Legal Standard Cassette Width: 100 – 216 mm Length: 148 – 356 mm Bypass Width: 92 – 216 mm Length: 148 – 356 mm |
Output Size Max | A4 |
Monthly Print Volume | 120,000 (if the maximum volume is reached within a period of one year, then a maintenance cycle must be performed) |
Average Monthly Volume (A4 pages per mth) | 6500 |
Average Monthly Print Volume | 6500 |
Standard Paper Input Tray 1 (Sheets) | 500 (Universal tray) |
Standard Paper Input Tray 2 (Sheets) | 500 |
Standard Paper Input Tray 3 (Sheets) | 500 |
Standard Paper Input Multiple Bypass (sheets) | 100 |
Maximum Paper Input (sheets) | 1600 (80 gsm) |
Paper Weight Trays (gsm) | 60-210 (Tray 1) |
Paper Weight Multiple Bypass (gsm) | 60-210 |
Standard Memory (GB) | 5 GB |
Hard Drive Standard | 256 GB SSD |
Document Feeder (sheets) | 80 |
Weight (kg) | 39 (without options) |
Dimension W x D x H (mm) | 420 x 528 x 572 mm (without options) |
Dimension Inclusions | main body, documet feeder, 1 x paper tray |
Power Requirements (V / Amp / Hz) | 220-240V / 50-60Hz |
Max Power Consumption (kW) | 1.45 |
Energy Star Typical Energy Consumption (kWh/week) | 1.6 |
Automatic Duplex Unit Paper Weight (gsm) | 60 to 210 gsm |
Automatic Duplex Unit Max Sheet Size | A4 |
Stapling Unit Output | 20 sheets (optional off-line stapler) |
Scan Type | Full colour scanner |
Scanning Speed Simplex Max (ipm) | 45 |
Scanning Speed Duplex Max (ipm) | 90 |
Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n (optional) |
Protocol | TCP/IP (IPv4/IPv6); SMB; LPD; IPP; SNMP; HTTP(S); AppleTalk; Bonjour |
Dual Scan | Yes |
Scanning Size Max | Max. 215.9 x 355.6 mm (via ADF) |
Scan Resolution | Push: 200 / 300 / 400 / 600 dpi; Pull: 100 / 200 / 300 / 400 / 600 dpi |
Output Format | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTX. Optional: Searchable PDF; PDF/A 1a and 1b; Searchable DOCX/PPTX/XLSX |
Main Functions | Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-Box; Scan-to-USB; Scan-to-WebDAV; Scan-to-URL; TWAIN scan |
Modem Type | Super G3 |
Modem Speed | 2.4 to 33.6 |
Transmission Speed | Less than 3 sec. (A4, V.34, 33.6 kbps, JBIG) |
Number of Stored Destinations | 2,100 (single + group) |
Internet Fax Protocol | Yes |
Internet Fax Colour | Yes |
Operating System Support | Windows 7 (32/64); Windows 8/8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Unix; Linux; Citrix |
Processor | 1.6GHz Quad Core |
Memory | (Shared with copier) |
Printer Language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
Printer Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n (optional) |
Preinstalled Toner | Yes |
Reviews
There are no reviews yet.