Device Type | Multifunction Printer |
Product Category | Office |
Colour or Mono | Mono |
Print Speed | 36-47 PPM |
Mono Output Speed (A4 pages per min) | 36-47 |
Print Resolution(dpi) | 1200 x 1200 |
Copy Resolution (dpi) | 600 x 600 |
First Time To Print Mono (secs) | 6.5 |
Warm Up Time (secs) | 76 |
Output Size | A6-A4 |
Output Size Max | A4 |
Monthly Print Volume | 6,000 |
Average Monthly Volume (A4 pages per mth) | 3,600 |
Standard Paper Input Tray 1 (Sheets) | 250 |
Standard Paper Input Tray 2 (Sheets) | 250 OR 550 |
Standard Paper Input Multiple Bypass (sheets) | 100 |
Maximum Paper Input (sheets) | 900 |
Paper Weight Trays (gsm) | 60-120 |
Paper Weight Multiple Bypass (gsm) | 60-216 |
Standard Memory (GB) | 1 |
Document Feeder (sheets) | 50 |
Weight (kg) | 20 |
Dimension W x D x H (mm) | 399 × 429.5 × 467 |
Dimension Inclusions | includes ADF and lower paper tray unit |
Power Requirements (V / Amp / Hz) | 220-240V / 50-60Hz |
Max Power Consumption (kW) | .483 |
Energy Star Typical Energy Consumption (kWh/week) | 1.4 kWh/week |
Automatic Duplex Unit Paper Weight (gsm) | 60 to 90 gsm |
Automatic Duplex Unit Max Sheet Size | A4 |
Scan Type | Full colour scanner |
Scanning Speed Simplex Max (ipm) | 45 ipm (B/W), 22 ipm (Colour) |
Scanning Speed Duplex Max (ipm) | 20 ipm (B/W), 10.5 ipm (Colour) |
Interface | 10 BASE-T/100 BASE-TX/1000 BASE-T Ethernet, USB 2.0, Wi-Fi 802.11 |
Protocol | TCP/IP (IPv4/IPv6), IPP, SNMP, HTTP |
Dual Scan | Yes |
Scanning Size Max | A4 |
Scan Resolution | 600 x 600 |
Output Format | TIFF, JPEG, PDF, XPS |
Modem Type | Super G3 |
Modem Speed | Up to 33.6 Kbps |
Transmission Speed | 3 sec |
Scanning Speed | 45 ipm (B/W), 22 ipm (Colour) |
Number of Stored Destinations | 500 |
Number of One Touch Destinations | 500 |
Number of Group Destinations | 100 |
Internet Fax Protocol | SMTP, POP |
Internet Fax Resolution | 200 x 100 dpi, 200 × 200 dpi, 400 × 400 dpi, 600 × 600 dpi |
Internet Fax Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T) |
Internet Fax Colour | Yes |
Send and Receive File Format | Send: TIFF-F, Receive: TIFF-F |
Operating System Support | Windows 7 (32/64), Windows 8.1 (32/64), Windows 10 (32/64), Windows Server 2008 (32/64), Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Macintosh OS X 10.6 or later, Linux, Netware |
Processor | 1GHz |
Supported Protocols | TCP/IP, IPP, SNMP, HTTP |
Memory | 1 |
Printer Language | PCL6 Emulation, PCL XL (Ver.3.0) Emulation, PostScript3 (3016) Emulation, XPS (Ver.1.0) |
Printer Interface | Ethernet (10BASE-T / 100BASE-TX),USB 2.0, optional Wi-Fi 802.11 |
Preinstalled Toner | 2,500 |
Replacement Toner | 15,000 |
Warranty | 3 months |
Reviews
There are no reviews yet.